A day's worth of Twitter ($13.00)
Friday, August 1st, 1980 11:59 pm00:01:55 | — | @iruka11 oooh crochet :) |
01:28:26 | — | I want to know what data plan my friends who do location check-ins are using! |
01:34:14 | — | @iruka11 XDDD pics when you're done! |
01:35:04 | — | @gils9965 hehehe. Not planning on doing location check-ins, but am interested in finding a good cheap plan where I don't have to meter |
05:56:28 | — | @phoenixdreaming psst. if flying is your thing, try to grab a copy of Glyder 2 :) |
06:26:35 | — | @phoenixdreaming nice collection! *goes download* ahahah :) |
06:28:29 | — | @gameboyguy13 I am definitely thinking about trying out an unlimited plan these days. Just need to we if we have one that is not ridiculous! |
06:30:15 | — | @Starshadow hello hello. May I ask what data plan you are using for your phone? Doing some investigation :) |
10:12:27 | — | @Starshadow oh aha thanks! |
10:12:47 | — | @hip2b2 I'm hoping to find out what unli plans there are. The only one I'm aware of is the one from globe *g* |
12:25:20 | — | anyone want to try wall climbing with me? ;-) |
19:13:46 | — | @hip2b2 gotcha, I don't have a BB but I found an unlimited data plan for Globe. Smart seems to require a phone plan as well alas. |
19:37:52 | — | @likhain The power of google showed me a couple of sites including one power up in QC. Any idea if it is any good or if there are better? |
Total: 13 tweets